Standard market trading times are usually affected by public holidays.
Kindly refer to the following tables for the updated trading schedule of the affected instruments.
Please view the below the trading schedule changes for the upcoming public holidays in November.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Thursday | 23 Nov 2023 | Early Closing at 19:30 UTC+0 | Reopen at 23:00 UTC+0 | ||||
Friday | 24 Nov 2023 | Early Close 18:45 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Thursday | 23 Nov 2023 | Early Closing at 19:30 UTC+0 | Reopen at 23:00 UTC+0 | Early Closing at 18:30 UTC+0 Reopen at 01:00 UTC+0 | Early Closing at 19:30 UTC+0 | Reopen at 23:00 UTC+0 | |||||
Friday | 24 Nov 2023 | Early Closing 18:45 UTC+0 | Early Closing at 20:00 UTC+0 | Early Closing 18:45 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Thursday | 23 Nov 2023 | GERMANY 40 | Early Closing at 21:00 UTC+0 | Reopen at 23:02 UTC+0 | ||
UK 100 | Early Closing at 21:00 UTC+0 | Reopen at 23:02 UTC+0 | |||
US 30 | Early Closing at 18:00 UTC+0 | Reopen at 23:00 UTC+0 | |||
US 500 | Early Closing at 18:00 UTC+0 | Reopen at 23:00 UTC+0 | |||
US TECH 100 | Early Closing at 18:00 UTC+0 | Reopen at 23:00 UTC+0 | |||
Volatility Index | Early Closing at 16:30 UTC+0 | Reopen at 23:00 UTC+0 | |||
JAPAN 225 | Early Closing at 18:00 UTC+0 | Reopen at 23:00 UTC+0 | |||
Friday| 24 Nov 2023 | JAPAN 225 | Early Closing at 18:15 UTC+0 | ||
US 30 | Early Closing at 18:15 UTC+0 | |||
US 500 | Early Closing at 18:15 UTC+0 | |||
US TECH 100 | Early Closing at 18:15 UTC+0 | |||
Volatility Index | Early Closing at 18:15 UTC+0 | |||
US Dollar Index | Early Closing at 18:15 UTC+0 |
Dates | Shares CFDs | |||
---|---|---|---|---|
Friday| 03 Nov 2023 | Japan Shares | Closed | ||
Thursday | 23 Nov 2023 | Japan Shares | Closed | ||
Thursday | 23 Nov 2023 | US Shares | Closed | ||
Friday| 24 Nov 2023 | US Shares | Early Closing at 18:00 UTC |
Please view the below the trading schedule changes for the upcoming public holidays in October.
Please note that the following are all GMT times and that the information is valid at the time of publication.
FX, METALS & ENERGIES | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
FX | Sunday 22:00 - Friday 21:00 GMT Daily | Sunday 22:00 - Friday 22:00 GMT Daily | |||||
Products | Sunday 29th Oct - Friday 3rd Nov | Sunday 5th Nov Onwards | |||||
METALS (XAU, XAG, XPT, XPD) | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
WTI, NAT.GAS | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
Products | Monday 30th Oct - Friday 3rd Nov | Monday 6th Nov Onwards | |||||
BRENT | Monday 00:00 - Friday 21:00 GMT Daily | Monday 01:00 - Friday 22:00 GMT Daily |
INDICES | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
US 30 | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
US TECH 100 | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
US 500 | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
Volatility Index | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
JAPAN 225 | Sunday 22:00 - Monday 21:00 GMT Daily | Sunday 23:00 - Monday 22:00 GMT Daily | |||||
GERMANY 40 | Sunday 22:02 - Monday 21:00 GMT Daily | Sunday 23:02 - Monday 22:00 GMT Daily | |||||
UK 100 | Sunday 22:02 - Monday 21:00 GMT Daily | Sunday 23:02 - Monday 22:00 GMT Daily | |||||
Products | Monday 30th Oct - Friday 3rd Nov | Monday 6th Nov Onwards | |||||
EUROPE 50 | Monday 07:00 - Friday 21:00 GMT Daily | Continues with the changed hours | |||||
FRANCE 40 | Monday 07:00 - Friday 21:00 GMT Daily | Continues with the changed hours | |||||
SWITZERLAND 20 | Monday 07:00 - Friday 21:00 GMT Daily | Continues with the changed hours | |||||
NETHERLANDS 25 | Monday 07:00 - Friday 21:00 GMT Daily | Continues with the changed hours | |||||
ITALY 40 | Monday 07:00 - Friday 21:00 GMT Daily | Continues with the changed hours | |||||
SPAIN 35 | Monday 08:00 - Friday 19:00 GMT Daily | Continues with the changed hours | |||||
HONG KONG 50 | Monday 01:15 - 04:00 / 05:00 - 08:30 / 09:15 - 17:00 Friday GMT Daily | Continues with the changed hours | |||||
US Dollar Index | Monday 00:00 - Friday 21:00 GMT Daily | Monday 01:00 - Friday 22:00 GMT Daily |
SHARES | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
US Shares, iShares | Monday 13:30 - Friday 20:00 GMT Daily | Monday 14:30 - Friday 21:00 GMT Daily | |||||
Germany Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
France Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Spain Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Italy Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Belgium Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Netherlands Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Portugal Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Switzerland Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
UK Shares | Monday 08:02 - Friday 16:29 GMT Daily | Continues with the changed hours | |||||
Hong Kong Shares | Monday 01:30 - 04:00 / 05:00 - 08:00 Friday GMT Daily | Continues with the changed hours |
Please view the below the trading schedule changes for the upcoming public holidays in October.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates | Index CFDs | |||
---|---|---|---|---|
Monday | 02 Oct 2023 | HONG KONG 50 | Closed | ||
Monday | 23 Oct 2023 | HONG KONG 50 | Closed |
Dates | Shares CFDs | |||
---|---|---|---|---|
Monday | 02 Oct 2023 | Hong Kong Shares | Closed | ||
Monday | 23 Oct 2023 | Hong Kong Shares | Closed |
Australia Clock change | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
AUSTRALIA 200 | Sunday 23:50 - 06:30 / 07:10 - 21:00 Friday UTC Daily | Sunday 22:50 - 05:30 / 06:10 - 20:00 Friday UTC Daily |
Please view the below the trading schedule changes for the upcoming public holidays in September.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday | 04 Sep 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Monday | 04 Sep 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 | Early Closing at 17:30 UTC+0 | Reopen at 00:00 UTC+0 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday | 04 Sep 2023 | Germany 40 | Early Closing at 20:00 UTC+0 | ||
UK 100 | Early Closing at 20:00 UTC+0 | |||
Japan 225 | Early Closing at 17:00 UTC+0 | |||
US 30 | Early Closing at 17:00 UTC+0 | |||
US Tech 100 | Early Closing at 17:00 UTC+0 | |||
US 500 | Early Closing at 17:00 UTC+0 | |||
Volatility Index | Early Closing at 15:30 UTC+0 | |||
Tuesday | 05 Sep 2023 | Volatility Index | Early Closing at 13:30 UTC+0 |
Dates | Shares CFDs | |||
---|---|---|---|---|
Monday | 04 Sep 2023 | US shares | Closed | ||
Monday | 18 Sep 2023 | Japan Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in August.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates | Index CFDs | |||
---|---|---|---|---|
Tuesday | 1 Aug 2023 | SWITZERLAND 20 | Closed | ||
Tuesday | 15 Aug 2023 | ITALY 40 | Closed | ||
Monday | 28 Aug 2023 | UK 100 | Closed |
Dates | Shares CFDs | |||
---|---|---|---|---|
Tuesday | 1 Aug 2023 | Switzerland shares | Closed | ||
Friday | 11 Aug 2023 | Japan Shares | Closed | ||
Tuesday | 15 Aug 2023 | Italy Shares | Closed | ||
Monday | 28 Aug 2023 | Uk Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in July.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Tuesday | 4 July 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Tuesday | 4 July 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 | Early Closing at 17:30 UTC+0 | Reopen at 00:00 UTC+0 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday | 3 July 2023 | Volatility Index | Early Closing at 17:15 UTC+0 | ||
Tuesday | 4 July 2023 | Germany 40 | Early Closing at 20:00 UTC+0 | ||
UK 100 | Early Closing at 20:00 UTC+0 | |||
Japan 225 | Early Closing at 17:00 UTC+0 | |||
US 30 | Early Closing at 17:00 UTC+0 | |||
US Tech 100 | Early Closing at 17:00 UTC+0 | |||
US 500 | Early Closing at 17:00 UTC+0 | |||
Volatility Index | Early Closing at 15:30 UTC+0 |
Dates | Shares CFDs | |||
---|---|---|---|---|
Monday | 3 July 2023 | US shares | Early Closing at 17:00 UTC+0 | ||
Tuesday | 4 July 2023 | US Shares | Closed | ||
Monday | 17 July 2023 | Japan Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in June.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday | 19 June 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Monday | 19 June 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 | Early Closing at 17:30 UTC+0 | Reopen at 00:00 UTC+0 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday | 12 June 2023 | Australia 200 | Late Opening 07:10 UTC+0 | ||
Monday |19 June 2023 | Germany 40 | Early Closing at 20:00 UTC+0 | ||
UK 100 | Early Closing at 20:00 UTC+0 | |||
Japan 225 | Early Closing at 17:00 UTC+0 | |||
US 30 | Early Closing at 17:00 UTC+0 | |||
US Tech 100 | Early Closing at 17:00 UTC+0 | |||
US 500 | Early Closing at 17:00 UTC+0 | |||
Volatility Index | Closed | |||
Thursday | 22 June 2023 | Hong Kong 50 | Closed |
Dates | Shares CFDs | |||
---|---|---|---|---|
Monday |19 June 2023 | US shares | Closed | ||
Thursday | 22 June 2023 | Hong Kong Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in May.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday | 29 May 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Monday | 29 May 2023 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 | Early Closing at 17:30 UTC+0 | Reopen at 00:00 UTC+0 | Early Closing at 18:30 UTC+0 | Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday | 1 May 2023 | Hong Kong 50 | Closed | ||
Germany 40 | Closed | |||
Spain 35 | Closed | |||
Europe 50 | Closed | |||
France 40 | Closed | |||
Netherlands 25 | Closed | |||
Italy 40 | Closed | |||
Switzerland 20 | Closed | |||
UK 100 | Closed | |||
Monday | 8 May 2023 | UK 100 | Closed | ||
Friday| 26 May 2023 | Hong Kong 50 | Closed | ||
Monday | 29 May 2023 | Germany 40 | Closing at 20:00 UTC+0 | ||
Switzerland | Closed | |||
Japan 225 | Early Closing at 17:00 UTC+0 | |||
US 30 | Early Closing at 17:00 UTC+0 | |||
US Tech 100 | Early Closing at 17:00 UTC+0 | |||
US 500 | Early Closing at 17:00 UTC+0 | |||
Volatility Index | Closed | |||
UK 100 | Closed |
Dates | Shares CFDs | |||
---|---|---|---|---|
Monday | 01 May 2023 | UK shares | Closed | ||
EU shares | Closed | |||
Hong Kong shares | Closed | |||
Wednesday | 03 May 2023 | Japan Shares | Closed | ||
Thursday | 04 May 2023 | Japan Shares | Closed | ||
Friday | 05 May 2023 | Japan Shares | Closed | ||
Monday | 08 May 2023 | UK shares | Closed | ||
Monday | 18 May 2023 | Swiss shares | Closed | ||
Friday | 26 May 2023 | Hong Kong shares | Closed | ||
Monday | 29 May 2023 | Swiss shares | Closed | ||
UK shares | Closed | |||
US shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in April.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Thursday | 06 Apr 2023 | Closing at 21:00 UTC+0 | ||||
Friday | 07 Apr 2023 | Closed |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Thursday | 06 Apr 2023 | Closing at 21:00 UTC+0 | Closing at 21:00 UTC+0 | Closing at 21:00 UTC+0 | |||||
Friday | 07 Apr 2023 | Closed | Closed | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Wednesday | 05 Apr 2023 | HSIHKD. (Hong Kong 50) | Closed | ||
Thursday | 06 Apr 2023 | AXJAUD. (Australia 200) | Closing at 14:00 UTC+0 | ||
HSIHKD. (Hong Kong 50) | Closing at 19:00 UTC+0 | |||
GEREUR. (Germany 40) | Closing at 21:00 UTC+0 | |||
IBXEUR. (Spain 35) | Closing at 18:00 UTC+0 | |||
STXEUR. (Europe 50) | Closing at 20:00 UTC+0 | |||
F40EUR. (France 40) | Closing at 20:00 UTC+0 | |||
AEXEUR. (Netherlands 25) | Closing at 20:00 UTC+0 | |||
IT4EUR. (Italy 40) | Closing at 20:00 UTC+0 | |||
SSMCHF. (Swiss 20) | Closing at 20:00 UTC+0 | |||
FTSGBP. (UK 100) | Closing at 21:00 UTC+0 | |||
JPXJPY. (Japan 225) | Closing at 21:00 UTC+0 | |||
DJIUSD. (US 30) | Closing at 21:00 UTC+0 | |||
NDXUSD. (US Tech 100) | Closing at 21:00 UTC+0 | |||
SPXUSD. (US 500) | Closing at 21:00 UTC+0 | |||
VIXUSD. (Volatility Index) | Closing at 21:00 UTC+0 | |||
DXYUSD. (Dollar Index) | Closing at 22:00 UTC+0 | |||
Friday | 07 Apr 2023 | AXJAUD. (Australia 200) | Closed | ||
HSIHKD. (Hong Kong 50) | Closed | |||
GEREUR. (Germany 40) | Closed | |||
IBXEUR. (Spain 35) | Closed | |||
STXEUR. (Europe 50) | Closed | |||
F40EUR. (France 40) | Closed | |||
AEXEUR. (Netherlands 25) | Closed | |||
IT4EUR. (Italy 40) | Closed | |||
SSMCHF. (Swiss 20) | Closed | |||
FTSGBP. (UK 100) | Closed | |||
JPXJPY. (Japan 225) | Closed | |||
DJIUSD. (US 30) | Closed | |||
NDXUSD. (US Tech 100) | Closed | |||
SPXUSD. (US 500) | Closed | |||
VIXUSD. (Volatility Index) | Closed | |||
DXYUSD. (Dollar Index) | Opens at 10:00 UTC+0 | Closes at 16:15 UTC+0 | |||
Monday | 10 Apr 2023 | AXJAUD. (Australia 200) | Late Opening at 23:50 UTC+0 | ||
HSIHKD. (Hong Kong 50) | Closed | |||
GEREUR. (Germany 40) | Closed | |||
IBXEUR. (Spain 35) | Closed | |||
STXEUR. (Europe 50) | Closed | |||
F40EUR. (France 40) | Closed | |||
AEXEUR. (Netherlands 25) | Closed | |||
IT4EUR. (Italy 40) | Closed | |||
SSMCHF. (Swiss 20) | Closed | |||
FTSGBP. (UK 100) | Closed | |||
Monday | 24 Apr 2023 | AXJAUD. (Australia 200) | Early Closing at 21:00 UTC+0 | ||
Tuesday | 25 Apr 2023 | AXJAUD. (Australia 200) | Late Opening at 07:10 UTC+0 |
Dates | Shares CFDs | |||
---|---|---|---|---|
Wednesday | 05 Apr 2023 | Hong Kong shares | Closed | ||
Friday | 07 Apr 2023 | US shares | Closed | ||
EU shares | Closed | |||
Monday | 10 Apr 2023 | EU shares | Closed |
DST Changes - AUS Clock change | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
AXJAUD. (Australia 200) | Sunday 22:50 - 05:30 06:10 20:00 Friday UTC Daily | Sunday 23:50 - 06:30 07:10 - 21:00 Friday UTC Daily |
Please view the below the trading schedule changes for the upcoming public holidays in March.
Please note that the following are all GMT times and that the information is valid at the time of publication.
FX, METALS & ENERGIES | ||
---|---|---|
Products | Trading Hours | |
Sunday 12th March - Friday 24th March | Sunday 26th March Onwards | |
FX | Sunday 22:00 - Friday 21:00 UTC Daily | Sunday 21:00 - Friday 21:00 UTC Daily |
Sunday 12th March - Friday 24th March | Sunday 26th March Onwards | |
METALS (XAU, XAG, XPT, XPD) | Sunday 22:00 - Friday 21:00 UTC Daily | Continues with the changed hours |
WTI, NAT.GAS | Sunday 22:00 - Friday 21:00 UTC Daily | Continues with the changed hours |
Monday 13th March - Friday 24th March | Monday 27th March Onwards | |
BRENT | Monday 01:00 - Friday 21:00 UTC Daily | Monday 00:00 - Friday 21:00 UTC Daily |
INDICES | ||
Products | Trading Hours | |
Sunday 12th March - Friday 24th March | Sunday 26th March Onwards | |
US 30 | Sunday 22:00 - Friday 21:00 UTC Daily | Continues with the changed hours |
US TECH 100 | Sunday 22:00 - Friday 21:00 UTC Daily | Continues with the changed hours |
US 500 | Sunday 22:00 - Friday 21:00 UTC Daily | Continues with the changed hours |
JAPAN 225 | Sunday 22:00 - Friday 21:00 UTC Daily | Continues with the changed hours |
GERMANY 40 | Sunday 22:02 - Friday 21:00 UTC Daily | Sunday 22:02-Thursday 21:00 (Friday 20:00) UTC Daily |
UK 100 | Sunday 22:02 - Friday 21:00 UTC Daily | Sunday 22:02-Thursday 21:00 (Friday 20:00) UTC Daily |
AUSTRALIA 200 | Sunday 22:50 - 05:30 / 06:10 - 20:00 Friday UTC Daily | Continues with the changed hours |
Monday 13th March - Friday 24th March | Monday 27th March Onwards | |
EUROPE 50 | Monday 07:00 - Friday 21:00 UTC Daily | Monday 06:00 - Friday 20:00 UTC Daily |
FRANCE 40 | Monday 07:00 - Friday 21:00 UTC Daily | Monday 06:00 - Friday 20:00 UTC Daily |
SWITZERLAND 20 | Monday 07:00 - Friday 21:00 UTC Daily | Monday 06:00 - Friday 20:00 UTC Daily |
NETHERLANDS 25 | Monday 07:00 - Friday 21:00 UTC Daily | Monday 06:00 - Friday 20:00 UTC Daily |
ITALY 40 | Monday 07:00 - Friday 21:00 UTC Daily | Monday 06:00 - Friday 20:00 UTC Daily |
SPAIN 35 | Monday 08:00 - Friday 19:00 UTC Daily | Monday 07:00 - Friday 18:00 UTC Daily |
HONG KONG 50 | Monday 01:15 - 04:00 / 05:00 - 08:30 / 09:15 - 17:00 Friday UTC Daily | Monday 01:15 - 04:00 / 05:00 - 08:30 / 09:15 - 17:00 Friday UTC Daily |
SHARES | ||
Products | Trading Hours | |
Monday 13th March - Friday 24th March | Monday 27th March Onwards | |
US Shares, iShares | Monday 13:30 - Friday 20:00 UTC Daily | Continues with the changed hours |
EU Shares | Monday 08:02 - Friday 16:29 UTC Daily | Monday 07:02 - Friday 15:29 UTC Daily |
Switzerland Shares | Monday 08:02 - Friday 16:29 UTC Daily | Monday 07:02 - Friday 15:29 UTC Daily |
UK Shares | Monday 08:02 - Friday 16:29 UTC Daily | Monday 07:02 - Friday 15:29 UTC Daily |
Hong Kong Shares | Monday 01:30 - 04:00 / 05:00 - 08:00 Friday UTC Daily | Monday 01:30 - 04:00 / 05:00 - 08:00 Friday UTC Daily |
Please view the below the trading schedule changes for the upcoming public holidays in February.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday | 20 Feb 2023 | Early Close 19:30 UTC+0 | Reopens 23:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Monday | 20 Feb 2023 | Normal Trading Hours | Early Close 19:30 UTC+0 - Reopens 23:00 UTC+0 | Early Close 19:15 UTC+0 - Reopens 23:00 UTC+0 |
Dates | Indices | |||
---|---|---|---|---|
Monday | 20 Feb 2023 | GERMANY 40 | Early Close 21:00 UTC+0 | Reopens 23:02 UTC+0 | ||
UK 100 | Early Close 21:00 UTC+0 | Reopens 23:02 UTC+0 | |||
JAPAN 225 | Early Close 18:00 UTC+0 | Reopens 23:00 UTC+0 | |||
US 30 | Early Close 18:00 UTC+0 | Reopens 23:00 UTC+0 | |||
US TECH 100 | Early Close 18:00 UTC+0 | Reopens 23:00 UTC+0 | |||
US 500 | Early Close 18:00 UTC+0 | Reopens 23:00 UTC+0 | |||
Volatility Index | Closed |
Dates | Shares | |||
---|---|---|---|---|
Monday | 20 Feb 2023 | US shares | Closed | ||
Thursday | 23 Feb 2023 | Japan shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in January.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday | 16 Jan 2023 | Early Close 19:30 UTC+0 | Reopens 23:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Monday | 16 Jan 2023 | Normal Trading Hours | Early Close 19:30 UTC+0 - Reopens 23:00 UTC+0 | Early Close 19:15 UTC+0 - Reopens 23:00 UTC+0 |
Dates | Indices | |||
---|---|---|---|---|
Monday | 16 Jan 2023 | GERMANY 40 | Early Close 21:00 UTC+0 - Reopens 23:02 UTC+0 | ||
UK 100 | Early Close 21:00 UTC+0 - Reopens 23:02 UTC+0 | |||
JAPAN 225 | Early Close 18:00 UTC+0 - Reopens 23:00 UTC+0 | |||
US 30 | Early Close 18:00 UTC+0 - Reopens 23:00 UTC+0 | |||
US TECH 100 | Early Close 18:00 UTC+0 - Reopens 23:00 UTC+0 | |||
US 500 | Early Close 18:00 UTC+0 - Reopens 23:00 UTC+0 | |||
Monday | 23 Jan 2023 | HONG KONG 50 | Closed | ||
Tuesday | 24 Jan 2023 | HONG KONG 50 | Closed | ||
Wednesday | 25 Jan 2023 | HONG KONG 50 | Closed | ||
AUSTRALIA 200 | Early Close 20:00 UTC+0 | |||
Thursday | 26 Jan 2023 | AUSTRALIA 200 | Late Open 06:10 UTC+0 |
Dates | Shares | |||
---|---|---|---|---|
Monday | 16 Jan 2023 | US shares | Closed | ||
Monday | 09 Jan 2023 | Japan shares | Closed | ||
Monday | 16 Jan 2023 | US shares | Closed | ||
Monday | 23 Jan 2023 | Hong Kong Shares | Closed | ||
Tuesday | 24 Jan 2023 | Hong Kong Shares | Closed | ||
Wednesday | 25 Jan 2023 | Hong Kong Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in December.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates | All FX Pair | |||
---|---|---|---|---|
Monday | 26 Dec 2022 | Closed -Reopen 22:00 UTC+0 |
Dates |
| ||||
---|---|---|---|---|---|
Monday | 26 Dec 2022 | Closed -Reopen 23:00 UTC+0 | ||||
Monday | 02 Jan 2023 | Closed -Reopen 23:00 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
Friday | 23 Dec 2022 | Early Close 20:00 UTC+0 | Normal Trading Hours | Normal Trading Hours | |||||
Monday | 26 Dec 2022 | Closed | Closed -Reopen 23:00 UTC+0 | Closed | |||||
Friday | 30 Dec 2022 | Early Close 20:00 UTC+0 | Normal Trading Hours | Normal Trading Hours | |||||
Monday | 02 Jan 2023 | Closed | Closed -Reopen 23:00 UTC+0 | Closed |
Dates | Indices | |||
---|---|---|---|---|
Friday | 23 Dec 2022 | AUSTRALIA 200 | Early Close 05:30 UTC +0 | ||
UK 100 | Early Close 12:50 UTC +0 |
Dates | Indices | |||
---|---|---|---|---|
Monday | 26 Dec 2022 | GERMANY 40 | Closed | ||
SPAIN 35 | Closed | |||
EUROPE 50 | Closed | |||
FRANCE 40 | Closed | |||
SWITZERLAND 20 | Closed | |||
ITALY 40 | Closed | |||
NETHERLANDS 25 | Closed | |||
AUSTRALIA 200 | Closed | |||
HONG KONG 50 | Closed | |||
UK 100 | Closed | |||
JAPAN 225 | Closed-Reopen 23:00 UTC+0 | |||
US 30 | Closed-Reopen 23:00 UTC+0 | |||
US TECH 100 | Closed-Reopen 23:00 UTC+0 | |||
US 500 | Closed-Reopen 23:00 UTC+0 |
Dates | Indices | |||
---|---|---|---|---|
Tuesday | 27 Dec 2022 | AUSTRALIA 200 | Closed-Reopen 22:50 UTC+0 | ||
GERMANY 40 | Late Open 00:16 UTC+0 | |||
HONG KONG 50 | Closed | |||
UK 100 | Closed |
Dates | Indices | |||
---|---|---|---|---|
Wednesday | 28 Dec 2022 | UK 100 | Late Open 01:00 UTC+0 |
Dates | Indices | |||
---|---|---|---|---|
Friday | 30 Dec 2022 | AUSTRALIA 200 | Early Close 05:30 UTC +0 | ||
UK 100 | Early Close 12:50 UTC +0 |
Dates | Indices | |||
---|---|---|---|---|
Monday | 02 Jan 2023 | GERMANY 40 | Late Open 00:16 UTC+0 - Early Close 21:00 UTC+0 | ||
SPAIN 35 | Normal Trading Hours | |||
EUROPE 50 | Normal Trading Hours | |||
FRANCE 40 | Normal Trading Hours | |||
SWITZERLAND 20 | Normal Trading Hours | |||
ITALY 40 | Normal Trading Hours | |||
NETHERLANDS 25 | Normal Trading Hours | |||
AUSTRALIA 200 | Closed-Reopen 22:50 UTC+0 | |||
HONG KONG 50 | Closed | |||
UK 100 | Closed | |||
JAPAN 225 | Closed-Reopen 23:00 UTC+0 | |||
US 30 | Closed-Reopen 23:00 UTC+0 | |||
US TECH 100 | Closed-Reopen 23:00 UTC+0 | |||
US 500 | Closed-Reopen 23:00 UTC+0 | |||
Tuesday | 03 Jan 2023 | UK 100 | Late Open 01:00 UTC+0 |
Dates | Shares | |||
---|---|---|---|---|
Friday | 23 Dec 2022 | UK Shares | Early Close 12:30 UTC +0 |
Dates | Shares | |||
---|---|---|---|---|
Monday | 26 Dec 2022 | All EU Shares | Closed | ||
UK Shares | Closed | |||
US Shares | Closed | |||
Switzerland Shares | Closed | |||
Hong KongShares | Closed |
Dates | Shares | |||
---|---|---|---|---|
Tuesday | 27 Dec 2022 | UK Shares | Closed | ||
Hong Kong Shares | Closed |
Dates | Shares | |||
---|---|---|---|---|
Friday | 30 Dec 2022 | UK Shares | Early Close 12:30 UTC +0 | ||
Germany Shares | Early Close 13:00 UTC +0 |
Dates | Shares | |||
---|---|---|---|---|
Monday | 02 Jan 2023 | UK Shares | Closed | ||
US Shares | Closed | |||
Switzerland Shares | Closed | |||
Japan Shares | Closed | |||
Hong KongShares | Closed | |||
Tuesday | 03 Jan 2023 | Japan Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in November.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Thursday 24 Nov | Early Close at 19:30 UTC+0 - Reopen at 23:00 UTC+0 | ||||
Friday 25 Nov | Early Close 18:45 UTC+0 |
Dates |
| |||||||
---|---|---|---|---|---|---|---|---|
